Aftab Ahmed Chowdhury is an Bangladesh cricketer
Get all the information Personal, aftab ahmed chowdhury is an bangladesh cricketer, profile, batting style, bowling Career details, livecricketbd
Full Name: | Aftab Ahmed |
Born: | 10th November, 1985 |
Current Age: | 38 years 44 days |
Bats: | Right Handed |
Bowls: | Right Arm Medium |
Teams: | Bangladesh |
Born on November 10, 1985, Aftab Ahmed is a Bangladeshi player who made his debut early, showing flashes of brilliance before losing his form and eventually being dropped by the selectors.
Aftab came on the national radar after a brilliant 79 against South Africa in the 2002 U-19 World Cup. Despite a modest comeback, he was selected to face England amid criticism that his flashy stroke play was not suitable for Tests. Critics were vindicated as Aftab struggled to convert talent into runs as only one 50+ score in 31 innings suggested. Even that knock against England at the Riverside, Chester-le-Street was a typical ODI knock.
His ODI career was a touch better although only 4 of his 14 fifties were against decent Test playing nations. His brilliance with the blade was a treat to watch when it lasted but unfortunately for Aftab, those innings were too short and too few in the middle. Bangladesh had their moments despite playing important hands, surprising Australia and Sri Lanka. He helped Bangladesh stun West Indies in the inaugural T20 World Cup with his unbeaten 62 in the shortest format of the game. His opening bowling surprised many as he stunned New Zealand with figures of 5/31. He bowled for the first time in his ODI career. Since then he has bowled regularly without much success.
Aftab Ahmed signed with the now defunct ICL and was banned for 10 years. He left the private leagues after just one season and made himself available for selection. He was selected for the tri-series against England and New Zealand, where he had an inconsistent run, but was still selected for the 2010 T20 WC. Aftab has yet to contribute and has since been dropped from the squad.
Tests (16 matches)
Batting | |
Innings: | 31 |
Not Outs: | 3 |
Aggregate: | 582 |
Highest Score: | 82* |
Average: | 20.79 |
50s: | 1 |
100s: | 0 |
Ducks: | 4 |
4s: | 78 |
6s: | 3 |
Scoring Rate | 49.62 |
Bowling | |
Overs: | 57.2 |
Runs Conceded: | 237 |
Wickets: | 5 |
Average: | 47.40 |
5 Wickets in Innings: | 0 |
10 Wickets in Match: | 0 |
Best - Innings: | 2/31 |
Best - Match: | 2/31 |
Economy Rate: | 4.13 |
Strike Rate: | 68.80 |
Fielding | |
Catches: | 7 |
Most Catches in Innings: | 2 |
Most Catches in Match: | 2 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Catches in Match: | 0 |
Most Dismissals in Innings: | 0 |
Most Dismissals in Match: | 0 |
Captaincy | |
Won/Lost: |
One Day Internationals (85 matches)
Batting | |
Innings: | 85 |
Not Outs: | 6 |
Aggregate: | 1954 |
Highest Score: | 92 |
Average: | 24.73 |
50s: | 14 |
100s: | 0 |
Ducks: | 8 |
4s: | 205 |
6s: | 49 |
Scoring Rate | 82.73 |
Bowling | |
Overs: | 123.1 |
Runs Conceded: | 656 |
Wickets: | 12 |
Average: | 54.67 |
4 Wickets in Innings: | 1 |
5 Wickets in Innings: | 1 |
Best: | 5/31 |
Economy Rate: | 5.33 |
Strike Rate: | 61.58 |
Fielding | |
Catches: | 29 |
Most Catches in Innings: | 3 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Dismissals in Innings: | 0 |
Captaincy | |
Won/Lost: |
Twenty20 Internationals (11 matches)
Batting | |
Innings: | 11 |
Not Outs: | 1 |
Aggregate: | 228 |
Highest Score: | 62* |
Average: | 22.80 |
50s: | 1 |
100s: | 0 |
Ducks: | 0 |
4s: | 26 |
6s: | 6 |
Scoring Rate | 128.09 |
Bowling | |
Overs: | 0.2 |
Runs Conceded: | 8 |
Wickets: | 0 |
Average: | N/A |
4 Wickets in Innings: | 0 |
5 Wickets in Innings: | 0 |
Best: | 0/8 |
Economy Rate: | 24.00 |
Strike Rate: | N/A |
Fielding | |
Catches: | 4 |
Most Catches in Innings: | 2 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Dismissals in Innings: | 0 |
Captaincy | |
Won/Lost: |
Overall (International) (112 Matches)
Batting | |
Innings: | 127 |
Not Outs: | 10 |
Aggregate: | 2764 |
Highest Score: | 92 |
Average: | 23.62 |
50s: | 16 |
100s: | 0 |
Ducks: | 12 |
4s: | 309 |
6s: | 58 |
Scoring Rate | 74.44 |
Bowling | |
Overs: | 180.5 |
Runs Conceded: | 901 |
Wickets: | 17 |
Average: | 53.00 |
4 Wickets in Innings: | 1 |
5 Wickets in Innings: | 1 |
Best: | 5/31 |
Economy Rate: | 4.98 |
Strike Rate: | 63.82 |
Fielding | |
Catches: | 40 |
Most Catches in Innings: | 3 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Dismissals in Innings: | 0 |
Captaincy | |
Won/Lost: |