1st Test - Live Cricket Score, Bangladesh vs New Zealand

Update cricket match, Bangladesh vs New Zealand Match 1st Test, Live Cricket Score, Series: New Zealand tour of Bangladesh, 2023 Venue: Sylhet International Cricket Stadium, Sylhet

Nov 28, 2023 - 03:15
Dec 3, 2023 - 12:24
 0

Bangladesh vs New Zealand, 1st Test

Series: New Zealand tour of Bangladesh, 2023
Bangladesh ( 310 & 338)
New Zealand (317 & 181)
Result Bangladesh won by 150 runs
Match: 
BAN vs NZ, 1st Test, New Zealand tour of Bangladesh, 2023
Date:
Tuesday, November 28, 2023 - Saturday, December 02, 2023
Toss:
Bangladesh won the toss and opt to bat
Umpires:
Ahsan Raza, Paul Reiffel
Third Umpire:
Rod Tucker
Match Referee:
David Boon
Player Of The Match: Taijul Islam 
Venue:
Sylhet International Cricket Stadium, Sylhet
Stadium:
University Oval
City
Dunedin
New Zealand Squads

Playing: Devon Conway, Tom Latham, Kane Williamson, Henry Nicholls, Daryl Mitchell, Tom Blundell (wk), Glenn Phillips, Kyle Jamieson, Ish Sodhi, Tim Southee (c), Ajaz Patel

Bench: Rachin Ravindra, Mitchell Santner, Neil Wagner, Will Young
Support Staff: Gary Stead, Luke Ronchi, Shane Jurgensen
Bangladesh Squads

Playing:Mahmudul Hasan Joy, Zakir Hasan, Najmul Hossain Shanto (c), Mominul Haque, Mushfiqur Rahim, Shahadat Hossain, Nurul Hasan (wk), Mehidy Hasan Miraz, Naeem Hasan, Taijul Islam, Shoriful Islam

Bench: Shadman Islam, Hasan Mahmud, Khaled Ahmed, Hasan Murad
Support Staff: Chandika Hathurusingha, Nic Pothas, Rangana Herath, Allan Donald, Shane McDermott

Bangladesh 1st Innings and Bangladesh 2nd Innings

New Zealand 1st Innings 
BATTING   R B M 4s 6s SR
c †Litton Das b Shoriful Islam 1 14 15 0 0 7.14
run out (Najmul Hossain Shanto/†Litton Das) 52 135 214 6 0 38.51
c †Litton Das b Mominul Haque 122 227 328 16 1 53.74
c Shadman Islam b Shoriful Islam 31 64 80 5 0 48.43
c Shadman Islam b Mominul Haque 75 127 192 12 0 59.05
b Ebadot Hossain 11 25 43 2 0 44.00
c Shadman Islam b Shoriful Islam 4 18 25 1 0 22.22
c Shadman Islam b Mehidy Hasan Miraz 6 20 43 1 0 30.00
c Mominul Haque b Mehidy Hasan Miraz 6 16 19 1 0 37.50
c †Litton Das b Mehidy Hasan Miraz 0 1 3 0 0 0.00
not out 9 5 8 2 0 180.00
Extras (b 1, lb 4, nb 3, w 3) 11
TOTAL 108.1 Ov (RR: 3.03, 487 Mins) 328
New Zealand 2nd Innings 
BATTING   R B M 4s 6s SR
b Taskin Ahmed 14 30 41 2 0 46.66
b Ebadot Hossain 69 172 239 7 0 40.11
c Shadman Islam b Ebadot Hossain 13 40 70 1 0 32.50
b Ebadot Hossain 40 104 179 2 0 38.46
b Ebadot Hossain 0 2 3 0 0 0.00
lbw b Ebadot Hossain 0 4 9 0 0 0.00
c †Litton Das b Taskin Ahmed 16 49 59 3 0 32.65
c Shoriful Islam b Ebadot Hossain 0 8 14 0 0 0.00
b Taskin Ahmed 0 4 13 0 0 0.00
not out 0 17 29 0 0 0.00
c sub (Taijul Islam) b Mehidy Hasan Miraz 8 13 21 2 0 61.53
Extras (b 2, lb 5, nb 1, w 1) 9
TOTAL 73.4 Ov (RR: 2.29, 340 Mins) 169

BOWLING

BOWLING O M R W ECON WD NB
26 7 77 0 2.96 1 2
26 7 69 3 2.65 0 0
18 3 75 1 4.16 2 0
32 9 86 3 2.68 0 1
2 0 10 0 5.00 0 0
4.1 0 6 2 1.44 0 0
BOWLING O M R W ECON WD NB
14 3 36 3 2.57 1 1
12 2 30 0 2.50 0 0
22.4 5 43 1 1.89 0 0
21 6 46 6 2.19 0 0
4 0 7 0 1.75 0 0

New Zealand 1st Innings and New Zealand 2nd Innings

Bangladesh 1st Innings 
BATTING   R B M 4s 6s SR
c & b Wagner 22 55 76 1 0 40.00
c Nicholls b Wagner 78 228 292 7 0 34.21
c Young b Wagner 64 109 160 7 1 58.71
lbw b Boult 88 244 370 12 0 36.06
b Boult 12 53 85 1 0 22.64
c †Blundell b Boult 86 177 247 10 0 48.58
c †Blundell b Jamieson 26 85 153 1 0 30.58
c †Blundell b Southee 47 88 121 8 0 53.40
lbw b Southee 5 12 24 1 0 41.66
b Boult 7 10 11 1 0 70.00
not out 0 0 2 0 0 -
Extras (lb 8, nb 3, w 7, pen 5) 23
TOTAL 176.2 Ov (RR: 2.59, 772 Mins) 458
Bangladesh 2nd Innings (T: 40 runs)
BATTING   R B M 4s 6s SR
c †Blundell b Southee 3 10 6 0 0 30.00
c Taylor b Jamieson 17 41 59 3 0 41.46
not out 13 44 65 3 0 29.54
not out 5 7 12 1 0 71.42
Extras (lb 1, nb 1, w 2) 4
TOTAL 16.5 Ov (RR: 2.49, 72 Mins) 42/2

BATTING

BOWLING O M R W ECON WD NB
38 4 114 2 3.00 1 0
35.2 11 85 4 2.40 1 0
35 11 78 1 2.22 4 0
40 9 101 3 2.52 1 3
28 5 67 0 2.39 0 0
BOWLING O M R W ECON WD NB
5 3 4 0 0.80 0 0
5 2 21 1 4.20 0 0
3.5 1 12 1 3.13 2 0
3 1 4 0 1.33 0 1